| Music - Choral | | |
| Section 1 Senior Choral Championship 18 years and under |
| Chief Chorus |
| First: | Townsville Grammar Singers | |
| Second: | Cathedral Choir | |
| Third: | Pimlico Voices | |
| H Commended: | St Anthony's Singers | |
| | | |
| Unison Chorus |
| First: | Townsville Grammar Singers | |
| Second: | Pimlico Voices | |
| Third: | Cathedral Choir | |
| | St Anthony's Singers | |
| | | |
| | | |
| Choral Work by Australian Composer |
| First: | Cathedral Choir | |
| Second: | Townsville Grammar Singers | |
| Third: | Pimlico Voices | |
| H Commended: | St Anthony's Singers | |
| | | |
| Senior Choral Championship - Townsville Grammar Singers |
| | | |
| Section 2 Junior Choral Championship Year 10 and under |
| Chief Chorus |
| First: | Townsville Grammar Mezzo Choir | |
| Second: | Cathedral Middle School Vocal Ensemble | |
| Third | 1265 | |
| | | |
| Unison Chorus |
| First: | Cathedral Middle School Vocal Ensemble | |
| Second: | Townsville Grammar Mezzo Choir | |
| Third | St Anthony's Middle School Singers | |
| | | |
| Choral Work by Australian Composer |
| First: | Townsville Grammar Mezzo Choir | |
| Second: | Cathedral Middle School Vocal Ensemble | |
| Third | St Anthony's Middle School Singers | |
| | | |
| Junior Choral Championship - Townsville Grammar Mezzo Choir |
| | | |
| | | |
| Section 3A Primary Choral Championship Yr 7 and under |
| Chief Chorus | | |
| First: | Ryan Primary Choir | |
| Second: | Holy Spirit Senior Choir B | |
| Third: | Willows Senior Choir | |
| | Cathedral Animato Choir | |
| H Commended | St Joseph's M'burra Senior Choir | |
| | Kirwan Primary Choir | |
| | | |
| Work by Australian Composer |
| First: | Kirwan Primary Choir | |
| Second: | Willows Senior Choir | |
| | Cathedral Animato Choir | |
| Third: | St Joseph's M'burra Senior Choir | |
| | Holy Spirit Senior Choir b | |
| | | |
| Section 3B Primary Choral Championship Yr 7 and under |
| Chief Chorus | | |
| First: | Marian Catholic Community School Choir | |
| Second: | Southern Cross Catholic School | |
| Third: | T'ville Grammar Junior Major's Choir | |
| H Commended | Currajong Senior Choir | |
| | Cranbrook Choir | |
| Work by Australian Composer |
| First: | Cranbrook Choir | |
| Second: | Currajong Senior Choir | |
| | T'ville Grammar Junior Major's Choir | |
| Third: | Marian Catholic Community School Choir | |
| | Southern Cross Catholic School | |
| H Commended | | |
| | | |
| Primary Choral Championship |
| | Cranbrook Choir | |
| | T'ville Grammar Junior Major's Choir | |
| Section 4A Junior Primary Choral Championship Yr 5 and under |
| First Chorus | | |
| First: | Holy Spirit Junior Choir | |
| Second: | Ryan Junior School Choir | |
| Third: | Willows Junior Choir | |
| | St Joseph's Mundingburra Junior Choir | |
| H Commended: | Kirwan Junior Choir | |
| | Annandale State School | |
| | Cathedral Sopranino Choir | |
| | | |
| Unison Chorus | | |
| First: | Ryan Junior School Choir | |
| Second: | St Joseph's Mundingburra Junior Choir | |
| | Holy Spirit Junior Choir | |
| Third: | Willows Junior Choir | |
| | Annandale State School | |
| H Commended: | Cathedral Sopranino Choir | |
| | Kirwan Junior Choir | |
| | | |
| Section 4B Junior Primary Choral Championship Yr 5 |
| First Chorus | | |
| First: | Southern Cross Catholic School | |
| Second: | Townsville Central State School | |
| Third: | Hermit Park State School | |
| H Commended: | Currajong Junior Choir | |
| | Townsville Junior Grammar Minor's Choir | |
| | | |
| Unison Chorus | | |
| First: | Southern Cross Catholic School | |
| Second: | Townsville Central State School | |
| Third: | Townsville Junior Grammar Minor's Choir | |
| H Commended: | Hermit Park State School | |
| | Currajong Junior Choir | |
| | | |
| Maureen Wilson Trophy - |
| (Jun. Pri. Choral Championship) |
| | | |
| Section 5A Unison Chorus Year 7 and under |
| First: | Cathedral Animato Choir | |
| Second: | Willows Choir | |
| Third: | St Joseph's Mundingburra Choir a | |
| H Commended: | T'ville Junior Grammar Minor's Choir | |
| | Kirwan Primary Senior Choir | |
| | Currajong Senior Choir | |
| | | |
| Section 5B Unison Chorus Yr 7 and under |
| First: | Cranbrook Choir | |
| Second: | Holy Spirit Senior Choir C | |
| | Wulguru Choir | |
| Third: | Oonoomba School Choir | |
| | St Joseph's the Strand Consort | |
| H Commended: | Weir School Choir | |
| | Southern Cross Catholic School | |
| | | |
| Section 6 Open Novelty Chorus 18 years and under |
| First: | St Margaret Mary's Bella Voce Choir | |
| Second: | Kirwan Choir | |
| Third: | Cathedral Choir | |
| H Commended: | Townsville Grammar Girls Vocal Ensemble | |
| | | |
| Section 7A Novelty Chorus Yr 7 and under |
| First: | Holy Spirit Senior Choir A | |
| Second: | Cathedral Animato Choir | |
| Third: | Kirwan Primary Senior Choir | |
| H Commended: | Annandale State School | |
| | St Joseph's Mundingburra Trebles | |
| | Willows Choir | |
| | | |
| Section 7B Novelty Chorus Yr 7 and under |
| First: | Townsville Central State School | |
| Second: | Southern Cross Catholic School | |
| Third: | Currajong Senior Choir | |
| H Commended: | Hermit Park State School | |
| | Weir State School Choir | |
| | | |
| Section 8 Modern Chorus 18 years and under |
| First: | Kirwan Choir | |
| Second: | St Margaret Mary's Bella Voce Choir | |
| Third: | Townsville Grammar Mezzo Choir | |
| H Commended: | Cathedral Choir | |
| | Ryan Senior Choir | |
| | | |
| Section 9 Folk Singing Partwork 18 years and under |
| First: | St Margaret Mary's Bella Voce Choir | |
| Second: | Cathedral Choir | |
| Third: | Townsvill Grammar Girls Vocal Ensemble | |
| H Commended: | Kirwan Calore | |
| | Ryan Senior Choir | |
| | | |
| Section 10A Folk Singing Unison or Parts Year 7 and under |
| First: | Cathedral Animato Choir | |
| Second: | Willows Choir | |
| Third: | Currajong Senior Choir | |
| | St Joseph's Mundingburra Choir b | |
| | | |
| Section 10B Folk Singing Unison or Parts Yr 7 and under |
| First: | Holy Spirit Senior Choir A | |
| Second: | Southern Cross Catholic School | |
| Third: | Oonoomba School Choir | |
| H Commended: | Weir School Choir | |
| | St Clare's Choir | |
| | Cranbrook Choir | |
| | | |
| | | |
| | |
| | |
| | |
| | |
| | |
| Music - Vocal | |
|
| Awards – Vocal |
| Susan Grinsell Trophy – Oliver Bellwood |
| | | |
| Bishop Benjamin Trophy - Kirwan State High School |
| | | |
| Margaret Nickson Trophy - Tony Byrnes |
| | | |
| Townsville Choral Society Bursary - Tony Byrnes |
| | | |
| Section 11 Musical Comedy Solo 17 and 18 yrs |
| First: | Tony Byrnes | |
| Second: | Ella Broome | |
| Third: | Sarah Murr | |
| | Laura Bromham | |
| | | |
| Section 12 Musical Comedy Solo 16 yrs |
| First: | | |
| Second: | Oliver Bellwood | |
| Third: | Alexis Wallace-Chilton | |
| H Commended: | Logan Stjernqvist | |
| | Samuel Smith | |
| | Tamara Collard | |
| Section 13 Solo from Musical etc 15 Years |
| First: | Justin Jones | |
| Second: | Spencer Cliff | |
| Third: | Emily Simmons | |
| | | |
| Section 14 Musical Comedy Solo 14 Years |
| First: | Bianca Parison | |
| Second: | Monique Joyce | |
| Third: | Samantha Kennedy | |
| H Commended: | Eliza Croft | |
| | | |
| Section 15 Novelty Vocal Solo 13 yrs |
| First: | Tayla Bowles | |
| Second: | Rose Ioannou | |
| | Jamie Muston | |
| | Charlotte Little | |
| Third: | Bianca Bacchiella | |
| | Stephanie Jones | |
| | Jessica Allison | |
| | | |
| Section 16 Novelty Vocal Solo 12 yrs |
| First: | Krishna Patel | |
| Second: | Sanjeevan Ketheesan | |
| Third: | Tyler Johnson | |
| | Jordan Duff | |
| | Larissa Di Bella | |
| | | |
| Section 17 Novelty Vocal Solo 11 yrs |
| First: | Molly-Beth Campbell | |
| Second: | Dean Crowley | |
| | Brittany Thompson | |
| | Megan Balgue | |
| Third: | Majella Carey | |
| | Kacey Beplate | |
| | Florence Cappler-Shillington | |
| | Kacee Bromham | |
| | | |
| Section 18 Novelty Vocal Solo 10 yrs |
| First: | Adele Pickering | |
| Second: | Lauren Franettovich | |
| | Dennis Costillo | |
| Third: | Gemma Shield | |
| | Matilda Duncan | |
| | Cassidy Lindeberg | |
| H Commended: | Anoj Sabeson | |
| | Annika Bellward | |
| | Lauren Crosby | |
| | | |
| Section 19 Novelty Vocal Solo 9 yrs |
| First: | Courtney Beplate | |
| Second: | Kevin Mathew | |
| Third: | Molly Conn | |
| H Commended: | Tia Van Veldhuizen | |
| | Jessica Stobie | |
| | Sarah Todd | |
| | Ethan Ramsbotham | |
| | | |
| Section 20 Novelty Vocal Solo 7 and 8 yrs |
| First: | Felicity Kircher | |
| Second: | Macey Bennett | |
| Third: | Paige Langtree | |
| | Sarah Mosch | |
| H Commended: | Chloe Dickinson | |
| | | |
| Section 21 Modern Pop Vocal Solo 16 to 18 years |
| First: | Tony Byrnes | |
| Second: | Ella Broome | |
| | Katie Jones | |
| Third: | Oliver Bellwood | |
| | Keely Williams | |
| H Commended: | Sarah Murr | |
| | | |
| Section 22 Girl’s Vocal Championship |
| First: | Ella Broome | |
| Second: | Sarah Murr | |
| Third: | Lily-Rose Turnbull | |
| H Commended: | | |
| | | |
| Section 23 Girl’s Classical Vocal Solo 17and 18 yrs |
| First: | Ella Broome | |
| Second: | Sarah Murr | |
| Third: | Lily Rose Turnbull | |
| | | |
| Section 24 Girl’s Classical Vocal Solo 16 yrs |
| First: | Logan Stjernqvist | |
| Second: | Bryony Parker | |
| Third: | Rochelle Patane | |
| | | |
| Section 25 Girls Classical Vocal Solo 15 years |
| First: | Kelly Wilson | |
| Second: | Emily Symmons | |
| Third: | Olivia Illidge | |
| | Ashley Wickens | |
| H Commended: | | |
| | | |
| Section 26 Girl’s Classical Vocal Solo 14 yrs |
| First: | Hannah Dempster | |
| Second: | Bianca Parison | |
| Third: | Jordan Staggs | |
| H Commended: | Elsie Stoeckl | |
| | | |
| Section 27 Girls Classical Vocal Solo 13 years |
| First: | Cali Buschgens | |
| Second: | Charlotte Little | |
| Third: | Morgan Larkin | |
| | | |
| Section 28 Girls Classical Vocal Solo 12 years |
| First: | Danette Potgieter | |
| Second: | Alexandra Papageorge | |
| Third: | Emma Luck | |
| H Commended: | Larissa Di Bella | |
| | | |
| Section 29 Girl’s Classical Vocal Solo 11 yrs |
| First: | Kirsty Welch | |
| Second: | Megan Balgue | |
| | Bonnie Williams | |
| Third: | Julia Ramsbotham | |
| | Laura James | |
| H Commended: | Kacee Bromham | |
| | Hannah Burrell | |
| | | |
| Section 30 Girls Classical Vocal Solo 10 years |
| First: | Jessica Scott | |
| Second: | Mackenzie Hocking | |
| | Jacalyn Adcock | |
| Third: | Adele Pickering | |
| | | |
| Section 31 Girls and Boys Classical Vocal Solo 9 yrs |
| First: | Kevin Mathew | |
| Second: | Sarah McGrath | |
| Third: | Tia Van Veidhuizen | |
| | | |
| Section 32 Girls and Boys Classical Vocal Solo 8 yrs |
| First: | Macey Bennett | |
| Second: | Emily Lafferty | |
| Third: | Sarah Mosch | |
| H. Commended | Chloe Dickinson | |
| | | |
| Section 33 Girls and Boys Classical Vocal Solo 5 to 7 yrs |
| First: | Felicity Kircher | |
| Second: | Kate Todd | |
| Third: | Ameya Ransom | |
| | | |
| Section 34 Boy’s Vocal Championship 14 to 18 years |
| First: | Tony Byrnes | |
| Second: | Oliver Bellwood | |
| Third: | Daniel Dempster | |
| H Commended: | Samuel Smith | |
| | Keenan Clegg | |
| Section 35 Boy’s Classical Vocal Solo 14 to 18 yrs |
| First: | Harshil Pillai | |
| Second: | Keenan Clegg | |
| Third: | Tony Byrnes | |
| H Commended: | Oliver Bellwood | |
| | Samuel Smith | |
| | Daniel Dempster | |
| | | |
| Section 36/37 Boy’s Classical Vocal Solo 10 to 13 yrs |
| First: | Dean Crowley | |
| Second: | Anoj Sabeson | |
| Third: | Sanjeevan Ketheesan | |
| H Commended: | Matthew Mitchell | |
| | Jordan Duff | |
| Section 38 Vocal Duet 16 to 18 yrs |
| First: | Oliver Bellwood, Keenan Clegg | |
| Second | Tony Byrnes, Kee'ahn Bin Dol | |
| Third: | Erin Walsh, Phillipa Collins | |
| | | |
| Section 39 Vocal Duet 13 to 15 yrs |
| First: | Kelly Wilson, Monique Joyce | |
| Second | Tayla Bowles, Ally Papageorge | |
| Third: | Cali Buschgens, Sarah Fairley | |
| H Commended: | Amber Hendersen, Julia Ramsbotham | |
| | | |
| Section 40 Vocal Duet 12 yrs and under |
| First: | Hannah Burrell, Gemma Shield | |
| Second: | Grace Millers, Jacelyn Adcock | |
| Third: | Nancy Blenkinsop, Laura James | |
| | | |
| Section 41 Vocal Trio 13 to 18 years |
| First: | Tony Byrnes, Kee'ahn Bin Dol, Morgan Larkin | |
| Second: | Ella Broome, Logan Stjernqvist, Timara Callaghan | |
| Third: | Erin Walsh, Monique Joyce, Kelly Wilson | |
| | | |
| Section 43 Folk Singing Group 18 years and under |
| First: | Camerata Singers | |
| Second: | Cathedral Folk Group | |
| | | |
| Section 44 Folk Singing Group Primary |
| First: | Camerata Singers | |
| Second: | The Novelaires 1 | |
| Third: | Cathedral Animato Choir | |
| | The Novelaires 2 | |
| | | |
| | |
| | |
| | |
| | |
| | |
| | |
| Music - Instrumental | |
|
| Section 45 Piano Duet 13 to 18 Yrs |
| First: | Declan Rush, Ingrid Miller | |
| Second: | Victoria Kanowski, Bethany Waller | |
| Third: | Liam Rush, Burt Johnson | |
| | | |
| Section 46 Piano Duet 11 and 12 years |
| First: | Jerome Wu, Jacinta Gehringer | |
| Second: | Bethany Lou, Annika Belward | |
| Third: | Christian Batic, Aiden Mazlin | |
| H Commended: | Casey Mayoh, William Wood Bradshaw | |
| | Taylor Chappell, Zachary Timms | |
| | | |
| Section 47 Piano Duet 10 yrs and under |
| First: | Jacalyn and Francesca Adcock | |
| Second: | Emily Lafferty, Sarah McGrath | |
| Third: | Lauren Atkinson, Angus Horlock | |
| H Commended: | Ashley Bowater, Ashlea Sampson | |
| | Anne and Ashley Wight | |
| | Finn Newsway, Kevin Mathew | |
| | | |
| Section 48 Instrumental Championship 14 to 18 yrs |
| First: | Andrew Fong | |
| Second: | Alisha Fong | |
| Third: | Henry Orton | |
| | Ella Broome
|
| | | |
| Morna Ward Trophy - Dominic Torrisi |
| | | |
| Sister Val Huston Trophy - Pimlico Symphony Orchestra |
| | | |
| Trinity College Trophy for Music - Ingrid Miller |
| | | |
| Tville and Dist. Music Teachers Assoc.Bursary - Andrew Fong |
| | | |
| Print Music Voucher - Andrew Fong |
| | | |
| Section 49 Classical Piano solo 16 to 18 yrs |
| First: | Ella Broome | |
| Second: | Dominic Torrisi | |
| Third: | Alexandra Kanowski | |
| H Commended: | Ryan Zischke | |
| | | |
| Section 50 Classical Piano Solo 14 and 15 Yrs. |
| First: | Andrew Fong | |
| Second: | So Dham Cho | |
| Third: | Sarah Prideaux | |
| | Spencer Cliff | |
| H Commended | Craig Land | |
| | | |
| Section 51 Classical Piano Solo 13 yrs |
| First: | Joyce Zhuo | |
| Second: | Declan Rush | |
| Third: | Joshua Lin | |
| H Commended | Karli Horan | |
| | | |
| Section 52 Classical Piano Solo 12 years |
| First: | Ingrid Miller | |
| Second: | John Atkinson | |
| Third: | Bethany Lou | |
| | Olivia Adcock | |
| H Commended | Kenneth Porter | |
| | Taylor Chappell | |
| | | |
| Section 53 Classical Piano Solo 11 yrs |
| First: | Lachlan Cutler | |
| Second: | Sophie Baron | |
| Third: | Jacinta Gehringer | |
| H Commended: | James Oliver | |
| | Emma Wootton | |
| | Sinead Rush | |
| | | |
| Section 54 Classical Piano Solo 10 yrs |
| First: | Madeleine Gamack | |
| Second: | Jacalyn Adcock | |
| Third: | Finn Newsway | |
| | Sarah Arnell | |
| H Commended | Tanvi Yadav | |
| | | |
| Section 55 Classical Piano Solo 9 yrs |
| First: | Julian Brescianini | |
| Second: | Tin Pham | |
| Third: | Wihan Van der merwe | |
| H Commended: | Ashley Wright | |
| | Hannah Keyes | |
| | Hana Batt | |
| | | |
| Section 56 Classical Piano Solo 8 yrs |
| First: | Emily McDonald | |
| Second: | Aiden Wu | |
| Third: | Kana Muirhead | |
| | Lara Stewart | |
| H Commended: | Narren Anandh | |
| | Katerina Plumb | |
| | | |
| Section 57 Classical Piano Solo 7 yrs and under |
| First: | Kai Martin | |
| Second: | Sofia Brescianini | |
| Third: | Claire Jiang | |
| H Commended: | Felicity Kircher | |
| | Lachlan Brown | |
| | | |
| Section 58 J S Bach Solo for Piano 13 to 18 yrs |
| First: | Andrew Fong | |
| Second: | Joyce Zhuo | |
| Third: | So Dam Cho | |
| | | |
| Section 59 J S Bach Solo 13 to 18 yrs |
| First: | Andrew Fong | |
| Second: | Henry Orton | |
| Third: | Sabrina Wightman | |
| | | |
| Section 60 Popular Piano Solo 16 to 18 yrs |
| First: | Alexandra Kanowski | |
| | | |
| Section 61A Popular Piano Solo 13 to 15 years |
| First: | Andrew Fong | |
| Second: | Michelle Liu | |
| Third: | Sarah Prideaux | |
| | | |
| Section 61B Popular Piano Solo 13 to 15 years |
| First: | Joyce Zhuo | |
| Second: | Joshua Lin | |
| Third: | Priya Bainaves | |
| | | |
| Section 62 Popular Piano Solo 11 and 12 years |
| First: | John Atkinson | |
| Second: | Sophie Baron | |
| Third: | Lachlan Cutler | |
| | Olivia Adcock | |
| H Commended: | Jacinta Gehringer | |
| | Ingrid Miller | |
| | Casey Mayoh | |
| | | |
| Section 63 Popular Piano Solo 10 yrs and under |
| First: | Jessica Scott | |
| Second: | Madeleine Gamack | |
| Third: | Reece Keyse | |
| H Commended: | Grace Bowman | |
| | Jacalyn Adcock | |
| | | |
| Section 64A Piano Solo Australian Composers 13 to 18 Yrs |
| First: | Dominic Torrisi | |
| Second: | Michelle Liu | |
| Third: | Craig Land | |
| H Commended: | Tieasha Linner | |
| | | |
| Section 64B Piano Solo Australian Composers 13 to 18 Yrs |
| First: | Damon Binder | |
| Second: | Joyce Zhuo | |
| Third: | So Dham Cho | |
| H Commended: | Olivia Taylor | |
| | | |
| Section 65 Piano Solo Australian Composer 12 years and Under |
| First: | Ingrid Miller | |
| Second: | Lachlan Cutler | |
| Third: | John Atkinson | |
| H Commended | Sinead Rush | |
| | Jacalyn Adcock | |
| | Aiden Wu | |
| | Jacinta Gehringer | |
| | | |
| Section 66/67 Bowed String Solo 13 to 18 yrs |
| First: | Henry Orton | |
| Second: | Jesse Lee | |
| Third: | Stella Rapson | |
| | | |
| Section 68 Bowed String Solo 11 and 12 yrs |
| First: | Ingrid Miller | |
| Second: | Jasmine Lee | |
| Third: | Bethany Lou | |
| H Commended: | Lily Pearson | |
| | Julia Ramsbotham | |
| | Florence Cappler-Shillington | |
| | | |
| Section 69 Bowed String Solo 10 yrs and under |
| First: | Stephanie Kim | |
| Second: | Mason Blizzard | |
| Third: | Sarah Lone | |
| H Commended: | Sally Jones | |
| | Anoj Sabesan | |
| | | |
| Section 70 Sacred Song or Hymn for Brass 18 years and under | |
| First: | Aiden Barker | |
| Second: | Hayley Jensen | |
| Third: | Liam Rush | |
| H Commended: | Declan Rush | |
| | | |
| Section 71 Brass Instrument Solo 18 years and under |
| First: | Aiden Barker | |
| Second: | Hayley Jensen | |
| Third: | John Atkinson | |
| | | |
| Section 72 Woodwind Solo 16 to 18 yrs |
| First: | Alisha Fong | |
| Second: | Sarah Binder | |
| Section 73 Woodwind Solo 13 to 15 yrs |
| First: | Andrew Fong | |
| Second: | Sabrina Wightman | |
| Third: | Sidney Watt | |
| | | |
| Section 74 Woodwind Solo 12 years and under |
| First: | Olivia Adcock | |
| Second: | Rebecca Bourquin | |
| Third: | Sinead Rush | |
| H Commended: | Lara Gilbett | |
| | Casey Winter | |
| | Georgia Hasson | |
| | Callum Miller | |
| | Catherine Cristaldi | |
| | Georgia Wightman | |
| | Anoushka Bowbyes | |
| | Jessa Ramsbotham | |
| | Maya Miller | |
| | | |
| Section 75 Solo for any other Instrument 18 yrs and under |
| No Competitors | | |
| | | |
| Section 76A Instrumental Duo, Trio or Quartet |
| First: | Townsville Grammar String Quartet | |
| Second: | N.Simmons, A.Hammond, S.Simmons, B.Northeast | |
| Third: | Cathedral Guitar Quartet | |
| H Commended: | Tromboni | |
| | Townsville Grammar Celtic Quartet | |
| | | |
| Section 76B InstrumentalTrio |
| First: | Flute Magic | |
| Second: | Not awarded | |
| Third: | Not awarded | |
| | | |
| Section 76C Instrumental Duet |
| First: | Andrew and Alisha Fong | |
| Second: | Emily Venema, Sabrina Wightman | |
| Third: | Sally Watson, Claire Cairns | |
| Section 77A Instrumental Quartette Primary |
| First: | Mundingburra String Quartet 1 | |
| Second: | F.Newsway, M.Worth, J.Barlow, J. Heymann | |
| Third: | L.Carey, A.Bowbyes, G. Wightman, H.Batt | |
| | | |
| Section 77B Instrumental Trio Primary |
| First: | Lincoln Askey-Doran, Casey Winter, Jayden Bauers | |
| Second: | Olivia Adcock, Georgia Hasson, Jessa Ramsbotham | |
| Third: | Townsville Grammar Recorder Trio | |
| | | |
| Section 77C Instrumental Duo Primary |
| First: | Sinead Rush, John Atkinson | |
| Second: | Daniel Fraser, Mathew Currie | |
| Third: | Demi Schmid, Jacinta Youngberry | |
| | | |
| Section 78 Instrumental Ensemble 18 yrs and under |
| First: | Cathedral Senior Percussion | |
| Second: | Pimlico Percussion | |
| Third: | Gamelan Beat | |
| | | |
| Section 79A Instrumental Ensemble 18 yrs and under |
| First: | Hot Ayr | |
| Second: | Kirwan Senior Brass Ensemble | |
| Third: | Townsville Grammar Recorder Ensemble | |
| H Commended: | Kirwan Senior Flute Ensemble | |
| | St Margaret Mary's Recorder Ensemble | |
| | | |
| Section 79B Instrumental Ensemble 18 yrs and under |
| First: | Townsville Grammar Celtic Strings | |
| Second: | Cathedral Guitar Ensemble | |
| Third: | Townsville Grammar Chamber Strings | |
| H Commended: | Townsville Grammar Guitar Ensemble | |
| | | |
| Section 80 Percussion Ensemble Primary |
| First: | Cranbrook Percussion Ensemble | |
| Second: | Cathedral Jnr Percussion Ensemble | |
| Third: | Belgian Gardens Percussion | |
| | | |
| Section 81A Instrumental Ensemble Primary |
| First: | Ryan Catholic College Middle Strings | |
| Second: | Townsville Grammar Jnr Allegro Strings | |
| Third: | St Anthony's Padua Snr Guitar Ensemble | |
| | | |
| Section 81B Instrumental Ensemble Primary |
| First: | Magnetic Island Instrumental Ensemble | |
| Second: | Southern Cross Catholic School | |
| Third: | Willows Woodwind Ensemble | |
| H Commended: | St Joseph's Mundingburra Instrumental Ensemble | |
| | | |
| Section 82 Recorder Group Primary |
| First: | T'ville Grammar Junior Recorder Ensemble | |
| Second: | St Joseph's the Strand Consort | |
| Third: | St Joseph's M'burra Consort | |
| | Holy Spirit Recorder Consort | |
| | | |
| Section 83 Band/Orchestra 18 yrs and under |
| First: | Pimlico Symphony Orchestra | |
| Second: | Kirwan Wind Symphony | |
| Third: | Townsville Grammar Symphony Orchestra | |
| H Commended: | Pimlico String Orchestra 2 | |
| | | |
| Section 84 Band/Orchestra Primary |
| First: | Holy Spirit Concert Band | |
| Second: | Ryan Catholic College Junior Band | |
| Third: | St Joseph's Mundingburra Band | |
| H Commended: | Cathedral Junior Band | |
| | Annandale State School | |
| | Cranbrook Concert Band | |
| | Townsville Grammar Jnr Band | |
| | Currajong Concert Band | |
| | | |
| Section 85 Stage Band |
| First: | Kirwan Big Band | |
| Second: | Cathedral School Stage Band | |
| Third: | Townsville Grammar Big Band | |
| | | |
| Section 86 String Orchestra Primary |
| First: | Holy Spirit String Orchestra | |
| Second: | Mundingburra Strings | |
| Third: | T'ville Grammar Junior Andante Strings | |
| | | |
| | |
| | |
| | |
| | |
| | |
| | |
| Speech and Drama | |
|
| Speech and Drama Awards |
| Trinity College Trophy for Speech and Drama - Spencer Cliff |
| | | |
| The Tarttelin Family Trophy - Antonia Santarossa |
| | | |
| Props Youth Theatre Trophy - Alexis Wallace-Chilton |
| | | |
| Trellis of Lizards Trophy - The Actors Gallery H |
| | | |
| Townsville Junior Grammar School Trophy - Townsville Central State School |
| | | |
| The Joan and Rex Prior Bursary - Susannah Miller |
| | | |
| Section 101 Choral Speaking Unison Yr 7 and under |
| First: | Townsville Central State School | |
| Second: | St Joseph's Mundingburra 6P | |
| Third: | Townsville West State School | |
| H Commended: | Belgian Gardens State School | |
| St Joseph's Mundingburra 6G | |
| St Clare's Yr 6/7 | |
| St Anthony's 7C | |
| | |
| Section 102A Choral Speaking Unison Yr 5 and under |
| First: | Marian Catholic School Banksia Gr 5 | |
| Second: | St Joseph's Mundingburra 5O | |
| Third: | Southern Cross Catholic School 5A | |
| V H Commended: | St Anthony's Catholic College 5B | |
| | Townsville Central State School | |
| H Commended: | Wulguru Yr 5O | |
| | Southern Cross Catholic School 5B | |
| | Townsville West State School | |
| | | |
| Section 102B Choral Speaking Unison Yr 5 and under |
| First: | St Clare's Catholic School Yr 4/5 | |
| Second: | Ryan Catholic College Yr 4 | |
| Third: | St Anthony's Catholic College 4A/B | |
| V H Commended: | St Joseph's Mundingburra 4BL | |
| | St Anthony's Catholic College 5D | |
| H Commended: | St Joseph's Mundingburra 5L | |
| | St Joseph's Mundingburra 4H | |
| | | |
| Section 103A Choral Speaking Unison Yr 3 and under |
| First: | St Joseph's Mundingburra 3R | |
| Second: | St Anthony's Catholic College 3D | |
| Third: | St Anthony's Catholic College 3B | |
| | Good Shepherd Catholic Community School | |
| V H Commended: | St Joseph's Mundingburra 3D | |
| | St Anthony's Catholic College 3A | |
| H Commended: | Holy Spirit 3 | |
| | St Clare's Catholic School Yr 3 | |
| | Ryan Catholic College 3C | |
| | | |
| Section 103B Choral Speaking Unison Yr 3 and under |
| First: | St Clare's Catholic School Yr 2 | |
| Second: | St Anthony's Catholic College 2A | |
| Third: | St Joseph's Mundingburra 2L | |
| V H Commended: | Marian Catholic School Possums Yr 2 | |
| | St Anthony's Catholic College 2C | |
| H Commended: | Marian Catholic School Platypus Yr 2 | |
| | St Joseph's Mundingburra 2S | |
| | St Anthony's Catholic College 2D | |
| | | |
| Section 104 Choral Speaking Partwork Yr 7 and under |
| First: | Townsville Central State School | |
| Second: | St Joseph's Mundingburra 6P | |
| Third: | St Joseph's Mundingburra 6G | |
| V H Commended: | Belgian Gardens State School | |
| H Commended: | St Clare's Yr 6/7 | |
| Townsville West State School | |
| | |
| Section 105A Choral Speaking Partwork Yr 5 and under |
| First: | Marian Catholic School Banksia Gr 5 | |
| Second: | St Anthony's Catholic College 5C | |
| Third: | Townsville West State School | |
| V H Commended: | Townsville Central State School | |
| | | |
| Section 105B Choral Speaking Partwork Yr 5 and under |
| First: | St Anthony's Catholic College 5C | |
| | | |
| Section 106A Choral Speaking Yr 1 and under |
| First: | Weir State School 1R | |
| Second: | Southern Cross Catholic School 1C | |
| Third: | St Clare's Catholic School Yr 1 | |
| H Commended: | St Anthony's Catholic College 1D | |
| | St Anthony's Catholic College 1C | |
| | Holy Spirit 1C | |
| | St Joseph's Mundingburra 1G | |
| | St Joseph's Mundingburra 1H | |
| | | |
| Section 106B Choral Speaking Yr 1 and under |
| First: | St Clare's Catholic School Prep B | |
| Second: | St Clare's Catholic School Prep A | |
| Third: | St Anthony's Catholic College 1A | |
| V H Commended: | St Anthony's Catholic College 1B | |
| | Vincent Prep Class | |
| H Commended: | Marian Catholic School Koalas Prep | |
| | Marian Catholic School Bilbies Prep | |
| | | |
| Section 107 Girl’s Recitation Championship
|
| First: | Susannah Miller |
|
| Second: | Nimisha Aithal |
|
